19 Foot Indoor Electric Scissor Lifts.
|
Specifications
| Platform Height | Elevated 18 ft 9 in. |
| Platform Height - | Lowered 34 in. (86 cm) |
| Platform Railing Height | 43.3 in. |
| Platform Size | 30 x 73.5 in. (0.76 x 1.87 m) |
| Platform Extension | 35.5 in. (90 cm) |
| Overall Height | 6 ft 5 in. (1.98 m) |
| Overall Width | 30 in. (76 cm) |
| Overall Length | 6 ft 1.5 in. (1.87 m) |
| Wheelbase | 5 ft 3 in. (1.6 m) |
| Ground Clearance | 3.5 in. (89 mm) |
| Platform Capacity | 500 lb (227 kg) |
| Capacity on Platform Extension | 250 lb (114 kg) |
| Lift/Lower Time | 22/28 sec. |
| Maximum Drive Height | Full Height |
| Weight | 2,750 lb (1,247 kg) |
