40 Foot Indoor Electric Scissor Lifts
|
Specifications
| Platform Height- Elevated | 39 ft 3 in. (12 m) |
| Platform Height - Lowered | 55.0 in. (1.4 m) |
| Platform Railing Height | 44.0 in. (1.13) |
| Platform Size | 41 x 96.0 in. (1.05 x 2.43 m) |
| Platform Extension | 36 in. (91 cm) |
| Overall Height | 100 in. (2.53 m) |
| - With Rails Folded | 6 ft 3 in. (1.9 m) |
| Overall Width | 45 in. (1.14 m) |
| Overall Length | 106 in. (2.5 m) |
| Wheelbase | 6 ft 10 in. (2.03 m) |
| Ground Clearance | 5 in. (127 mm) |
| Platform Capacity | 770 lb (315 kg) |
| Capacity on Platform Extension | 250 lb (114 kg) |
| Lift/Lower Time | 68/41 sec. |
| Maximum Drive Height | Full Height |
| Weight | 7,000 lb (3,175 kg) |
