19 Foot Indoor Electric Scissor Lifts.
|
Specifications
| Platform Height | Elevated 19 ft 0 in. |
| Railing Height Folded - | 74 in. |
| Railing Height Unfolded - | 84 in. |
| Platform Size | 32 x 71 in. (0.81 x 1.80 m) |
| Platform Extension | 36 in. (91 cm) |
| Overall Height | 7 ft 2 in. (2.13 m) |
| Overall Width | 32 in. (81 cm) |
| Overall Length | 5 ft 5 in. (1.65 m) |
| Wheelbase | 4 ft 4 in. (1.32 m) |
| Ground Clearance | 3 in. (76 mm) |
| Platform Capacity | 500 lb (227 kg) |
| Capacity on Platform Extension | 250 lb (113 kg) |
| Lift/Lower Time | 25/30 sec. |
| Maximum Drive Height | Full Height |
| Weight | 3,473 lb (1,575 kg) |
